
| Kuwait Athletics Federation National Championships | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senior / Season 2014 | ||||||||||||||||||||||||||||||||||
| Tuseday 6/5/2014 | Hammer Throw : 7.260 kg | |||||||||||||||||||||||||||||||||
| Position | Name | Club | Chest No. | Result |
|---|---|---|---|---|
| 1st | Mohammed Jasem Al-Jawhar | Kazma | 2032 | 60.70m |
| 2nd | Misheal Abdulrahman Al-Mayeef | Qadsia | 546 | 59.95m |
| 3rd | Ahmed Abdullah Al-Awad | Kazma | 2002 | 57.55m |
| 4th | Ali Abdulaziz Kambar | Kazma | 2025 | 54.45m |
| 5th | Abdalhameed Naser Dashti | Qadsia | 556 | 53.05m |
| 6th | Ali Bader Al-Rshoud | Al-Salmiya | 1527 | 47.60m |
| - | Omar Habeeb Fathel | Khaitan | - | XXX |
| www.HAMMER-ALI.com | ||||
